Model | CP 20 | CP 25 | CP 30 | CP 45 | CP 60 |
Output capacity | 20 M3/ Hr. | 25 M3/Hr. | 30 M3/Hr. | 45 M3/Hr. | 60 M3/ Hr. |
Mixer type | Turbo pan type mixer/ twin shaft mixer | ||||
Main mixer drive | 20 HP | 25 HP | 30 HP | 40 HP | 50 HP |
Material storage system | 2 x 2 cross bin feeder | ||||
Material storage capacity | 14 M3 | 14 M3 | 20 M3 | 25 M3 | 30 M3 |
Material weighing system | Digital load cell based separate weighing of aggregate, cement, water and additive | ||||
Material feeding system | Through inclined belt conveyor | ||||
Control panel | Fully automatic PLC based control panel | ||||
Concrete discharge height | 4.2 meter from ground level | ||||
Total connected power | 48 HP | 53 HP | 63 HP | 77 HP | 98 HP |
Suggested DG set | 62 KVA | 62 KVA | 82 KVA | 100 KVA | 125 KVA |
Optional Accessories
- Computer SCADA system and software
- Cement storage silos
- Fly ash feeding system and storage silos
- Material feeding conveyor
- Fabricated Skid